2026 Price List (Tax included, 50% Deposit)
| Species | Shoulder | ½ Life Size | Life-Size |
| Antelope | $843 | $1802 | $3392 |
| Badger | $546 | N/A | $795 |
| Bear-Black (Up to 5 ft.) | $949 | $1696 | $3498 |
| Bear-Black (5 ft. – 6 ft.) | $1055 | $1855 | $3710 |
| Bear-Black (Over 6 ft.) | $1161 | $2014 | $3922 |
| Bear-Grizzly + Brown | $1696 | $3281 | $5300 |
| Beaver | $557 | N/A | $901 |
| Bison | $2115 | N/A | N/A |
| Boar | $1055/$1135-OM | N/A | $3710 |
| Bobcat | $843 | N/A | $2650 |
| Caribou | $1055 | N/A | $4982 |
| Coyote | $737 | N/A | $1272 |
| Deer | $843 | $1696 | $3392 |
| Elk | $1749 | N/A | $6360 |
| Elk Bugling | $1961 | N/A | $6678 |
| Fisher | N/A | N/A | $1007 |
| Fox | $631 | N/A | $1325 |
| Goat | $1055 | $2094 | $4187 |
| Lynx | $843 | N/A | $2650 |
| Martin | N/A | N/A | $795 |
| Moose-Alaskan-Yukon | $2645 | N/A | $9328 |
| Moose-Shiras | $2115 | N/A | $8374 |
| Mountain Lion | $843 | $1855 | $3710 |
| Musk-Ox | $2014 | N/A | $5724 |
| Otter | $557 | N/A | $901 |
| Raccoon | $546 | N/A | $795 |
| Sheep (4 Species) | $1373 | $2094 | $4187 |
| Squirrel | N/A | N/A | $451 |
| Weasel | N/A | N/A | $451 |
| Wolf | $1007 | $1855 | $3710 |
| Wolverine | $848 | N/A | $1590 |
All alterations are an additional cost of $95 an hour
Rugs
| Species | ||
| Badger, Fox, Racoon | $1018 | |
| Lynx, Wolverine | $1071 | |
| Coyote, Bobcat | $1071 | |
| Wolf, Mountain Lion | $287 Per Linear ft. | |
| Bears | Open Mouth | |
| Grizzly/Brown | $313 Per Linear ft. | +$212 |
| Black Bear (Measured By Head Size) | Closed Mouth | Open Mouth |
| Small | $1431 | $1484 |
| Medium | $1598 | $1643 |
| Large | $1749 | $1802 |
| Ex Large | $1824 | $1876 |
Birds – All birds must be paid in full for first time customers
| Closed Wing | Open Wing | |
| Small Duck (Teal Or Similar) | $249 | $254 |
| Large Duck (Mallard Or Similar) | $281 | $286 |
| Grouse | $265 | $276 |
| Pheasant | $281 | $286 |
| Goose (Snow, Lesser) | $568 | $658 |
| Greater Goose | $674 | $764 |
| Swan | $780 | $886 |
| Turkey | $732 | $838 |
| Turkey Cont. | Tail Fan w/Beard : $287 | Strut : $1060 |
Fish (Minimum $250)
| One Sided | $28 a Linear Inch |
| Two Sided | $30 a Linear Inch |
| Reproduction | $22 a linear Inch + Cost of Blank |
Please Call With Any Questions